GPMP Red FlyKnit Athletic Shoes
Ready to conquer your week? Our GPMP Red FlyKnit Athletic Shoes are engineered to keep you comfortable and stable, no matter what your active lifestyle throws your way. With their unique design and supportive features, these shoes are your perfect partner for every stride.
Lightweight Comfort, Durable Performance
Experience superior comfort with the 100% polyester ultralight FlyKnit upper that provides a breathable, flexible fit. Inside, you'll find a soft insole and a padded collar that cushion every step, making long days and tough workouts feel easier. The breathable lining further enhances comfort by promoting airflow.
Stable Stride, Eye-Catching Design
Designed for stability, these athletic shoes feature an Ethylene-vinyl acetate (EVA) rubber outsole that provides reliable traction. The lace-up front ensures a secure fit, while the soles and laces in matching colors create a sleek, cohesive look.
Features You'll Love:
-
Ultralight FlyKnit Upper: For a breathable and flexible feel.
-
Padded Comfort: Soft insole and padded collar for maximum comfort.
-
Stable Outsole: EVA rubber outsole provides reliable traction.
-
Breathable Lining: Keeps your feet cool and fresh.
-
Matching Soles & Laces: For a sleek, coordinated look.
Step into comfort and style with the GPMP Red FlyKnit Athletic Shoes!
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |

HATS
SHORTS
SHOES
SHIRTS
HOODIES
Shop by collection

Accessories